Black Hills Visitor Information Center
Mile Marker 61
Box Elder
Mile Marker 67
Police: 605-923-1404 | Monument Health: 605-755-1000 | |
. | ||
Home 2 Suites: 605-791-4662 | La Quinta: 605-791-2244 | |
. | ||
New Underwood 84
Police: 605-754-6782 | Monument Health: 605-755-1000 | |
. | ||
Ride A Scooter: 605-754-6464 | Corner Bar & Diner | |
. |
Wasta 98
Police: 605-279-2151 | Hospital: 605-279-2149 | |
. | ||
Wasta Bar: 605-993-3162 | ||
. | ||
Wall 110
Police: 605-394-2151 | Hospital: 605-279-2149 | |
. | ||
Badlands Harley-Davidson: 605-279-2288 | Super 8: 605-279-2688 | |
. | ||
Best Western Plains: 605-279-2145 | Days Inn: 605-279-2000 | |
. | ||
Badlands Saloon & Grill: 605-279-2210 | Red Rock Restaurant: 605-279-2388 | |
. | ||
. | ||
. |
Interior 127
Police: 605-279-2151 | Hospital: 605-279-2149 | |
. | ||
Badlands/White River KOA: 605-433-5337 | Badlands Inn: 605-433-5401 | |
. | ||
Horseshoe Bar: 605-433-5304 | Cowboy Corner: 605-433-5333 | |
. |
Kadoka 150
Police: 605-837-2285 | Clinic: 605-837-2257 | |
. | ||
Best Value Inn: 605-837-2188 | Budget Host: 605-837-2296 | |
. | ||
Discount Lounge: 605-837-2280 | Badlands Distillery: 605-837-3000 | |
. | ||
Sunset Grill: 605-837-2303 | Miss Jean’s Pizza: 605-837-2328 | |
. |
Belvidere 163
Exit 165
Sheriff: 605-837-2285 | Clinic: 605-837-2257 | |
. | ||
Belivdere East KOA: 605-344-2247 | Belvidere West KOA: 605-344-2247 | |
. | ||
Cedar Pass Lodge Restaurant: 605-433-5460 | ||
. |
Two Strike (1880 Town) 170
Sheriff: 605-837-2285 | Clinic: 605-837-2257 | |
. | ||
1880 Town: 605-344-2259 | 50s Diner: 605-344-2259 | |
. |
Okaton 183
Sheriff: 605-837-2285 | Clinic: 605-837-2285 | |
. | ||
Okaton Motel: 605-344-2259 | Okaton Bar & Grill: 605-344-2259 | |
. |
Murdo 192
Sheriff: 605-669-7111 | Clinic: 605-669-2121 | |
. | ||
Range Country Lodging: 605-669-2425 | Best Western Graham’s: 605-669-2441 | |
. | ||
Rusty Spur Steakhouse: 605-669-3290 | Buffalo Bar & Restaurant: 605-669-2677 | |
. |
Draper 201
Sheriff: 605-669-7111 | Clinic: 605-669-2121 | |
. | ||
Busted Nut Bar: 605-669-2979 | ||
. |
Vivian 212
Sheriff: 605-869-2267 | Hospital: 605-224-3100 | |
. | ||
Coffee Cup: 605-683-4666 | Vivian Bar & Grill: 605-683-5555 | |
. | ||
Presho 226
Sheriff: 605-895-2285 | Hospital: 605-234-5511 | |
. | ||
Hutch’s Motel: 605-895-2591 | King’s Inn: 605-895-2281 | |
. | ||
Hutch’s Cafe & Lounge: 605-895-2641 | Prairie Dust Bar: 605-869-2292 | |
. |
Kennebec 241
Sheriff 605-869-2267 | Hospital: 605-224-3100 | |
. | ||
Kings Inn: 605-869-2281 | Gerry’s Motel: 605-869-2292 | |
. | ||
Prairie Dust Bar: 605-869-2292 | 605 Restaurant Bar: 605-869-2287 | |
. | ||
Reliance 248
Sheriff: 605-869-2267 | Hospital: 605-224-3100 | |
. | ||
Hillside Motel: 605-473-0130 | Best Western: 605-734-5522 | |
. | ||
Reli Bar: 605-473-0130 | ||
Oacoma 260
Sheriff: 605-869-2267 | Hospital: 605-224-3100 | |
. | ||
Quality Inn: 605-734-5593 | Baymont Inn: 605-734-5700 | |
. | ||
Last Chance Saloon: 605-234-6051 | Charly’s Restaurant & Lounge: 605-234-6054 | |
. | ||
Al’s Oasis: 605-234-6054 | Bridges Restaurant: 605-234-6376 | |
. |
Chamberlain 2
Police: 605-234-4406 | Hostpital: 605-234-5511 | |
. | ||
Best Western: 605-734-5522 | AmericInn: 605-734-0985 | |
. | ||
Charly’s: 605-234-6238 | Silver Dollar Bar: 605-234-5461 | |
. | ||
Upper Crust Pizza & Wings: 605-234-5500 | Main St. Cafe & Market: 605-234-1235 | |
. |
Kimball 284
Police: 605-778-6800 | Hospital: 605-734-5545 | |
. | ||
Westwood Inn & Suites: 605-778-6215 | Dakota Winds Motel: 605-778-6215 | |
. | ||
Club Vega: 605-778-9229 | Ditty’s Diner: 605-778-6567 | |
. | ||
Krispy Krunchy Chicken: 605-778-6567 | ||
. |
Plankinton 308
Sheriff: 605-942-7751 | Clinic: 605-942-7711 | |
. | ||
Rodeway Inn: 605-942-7138 | Westwood Inn & Suites: 605-942-7138 | |
. | ||
Commerce Street Grille & Bar: 605-942-7958 | Plank-Inn: 605-942-7561 | |
. | ||
Mitchell 330
Police: 605-995-8400 | Hospital: 605-995-2000 | |
. | ||
Days Inn: 605-996-6208 | Hampton Inn: 605-995-1575 | |
. | ||
Big Dummy’s: 605-990-3869 | Thirsty’s: 605-996-5583 | |
. | ||
The Depot: 605-299-1212 | Chef Louie’s Steak House: 605-996-7565 | |
. | ||
Repair Sabers Specialties (605) 996-7433 | ||
. |
Salem 364
Police: (605) 425-2333 | Hospital: (605) 425-2855 | |
. | ||
End Zone Bar & Grill (605) 425-2648 | The Brewery (605) 425-2260 | |
. | ||
Home Motel (605) 425-2828 | ||
. |
Humboldt 379
Sheriff: 605-367-4300 | Hospital: 605-333-1000 | |
. | ||
AmericInn: 605-528-5000 | Super 8: 605-361-9719 | |
. | ||
Main Street Humboldt Bar: 605-363-3122 | Big J’s Roadhouse: 605-363-3122 | |
. | ||
Hartford 387
Sheriff: 605-367-7000 | Hospital: 605-333-1000 | |
. | ||
AmericInn: 605-528-5000 | Quality Inn: 605-336-1900 | |
. | ||
South Bar: 605-528-3415 | Buffalo Ridge Brewing: 605-528-2739 | |
. | ||
Hartford Steak Co.: 605-528-6185 | Pizza Ranch: 605-528-3663 | |
. | ||
Full Throttle Repair (605) 528-3178 | ||
. |
Sioux Falls 400
Police: 605-367-7212 | Hospital: 605-322-8000 | |
. | ||
Super 8: 605-361-9719 | Holiday Inn City Centre: 605-339-2000 | |
. | ||
Bigs Bar: 605-275-2447 | Crawford’s: 605-332-5333 | |
. | ||
Minerva’s: 605-334-0386 | MacKenzie River: 605-275-5566 | |
. | ||
Empire Motorsports: 605-977-5511 | PowerBrokers: 605-334-7355 | |
. |
Brandon 406
Police: 605-367-7000 | Clinic: 605-582-5820 | |
. | ||
Quality Inn: 605-582-5777 | Holiday Inn Express: 605-582-2520 | |
. | ||
Tailgators: 605-582-3531 | The Boiling Point: 605-582-3531 | |
. | ||
Brandon Steakhouse: 605-582-6387 | Pizza Ranch: 605-582-6322 | |
. | ||
Empire Motorsports: 605-977-5511 | Barely Legal Bikes: 605-366-2448 | |
. |
MINNESOTA
Luverne MN Mile Marker 12
Sheriff: 507-283-5000 | Hospital: 507-283-2321 | |
. | ||
Cozy Rest Motel: 507-283-2341 | Grand Stay Hotel & Suites: 507-449-4949 | |
. | ||
Howling Dog Saloon: 507-449-0454 | Sterling’s Cafe & Grille: 507-449-0220 | |
. | ||
Pizza Ranch: 507-283-2379 | 75 Diner: 507-283-8317 | |
. | ||
Luverne Kawasaki: 507-283-1800 | Jeremy’s ATV & Motorcycle: 507-283-1800 | |
. |
Worthington MN 45
Police: 507-372-2136 | Hospital: 507-372-2941 | |
. | ||
Holiday Inn Express: 507-372-2333 | AmericInn: 507-376-4500 | |
. | ||
Forbidden Barrel: 507-343-3880 | The Mav Grill: 507-343-0627 | |
. | ||
Perkins: 507-372-7761 | Panda House: 507-372-5155 | |
. | ||
Jaycox Powersports: 507-376-3147 | ||
. |
Jackson MN 73
Police: 507-847-4420 | Hospital: 507-847-5603 | |
. | ||
Earth Inn Motel: 507-847-5603 | Super 8: 507-847-3498 | |
. | ||
Pillars Pub & Eatery: 507-847-9901 | Kat’s Hog Heaven: 507-847-2572 | |
. | ||
Jackson Cycle: 507-847-3939 | ||
. | ||
Fairmont MN 102
Police: 507-238-4481 | Hospital: 507-238-8100 | |
. | ||
Quality Inn: 507-238-5444 | Hampton Inn: 507-235-2626 | |
. | ||
Schmitty’s Bar: 507-235-3044 | Green Mill Restaurant & Bar: 507-238-4700 | |
. | ||
Bean Town Grill: 507-238-1326 | The Ranch Restaurant: 507-235-3044 | |
.. | ||
Doug’s Sports Center: 507-238-1212 | ||
. |
Blue Earth MN 119
Police: 507-526-5959 | Hospital: 507-526-7388 | |
. | ||
Super 8: 507-526-7376 | AmericInn: 507-800-1542 | |
. | ||
Average Jo’s Bar & Grill: 507-526-3032 | Derby Inn: 507-464-3455 | |
. | ||
El Tio Restaurant: 507-526-2477 | Farmer’s Daughter’s Kitchen: 507-526-2120 | |
. | ||
Ride On Motorsports: 507-526-2707 | ||
. |
Albert Lea MN 157
Police: 507-377-4341 | Hospital: 507-373-2384 | |
. | ||
Country Inn: 507-373-5513 | Best Western Plus: 507-373-4000 | |
. | ||
Eddie’s Bar: 507-373-5140 | Bleachers Sports Bar & Grill: 507-473-2028 | |
. | ||
Thirsty Fox Pub & Grill: 507-369-5911 | Elbow Room: 507-373-1836 | |
. | ||
Bergdale Harley-Davidson: 507-373-5236 | Main Street Cycles: 507-373-2582 | |
. |
Austin MN 180
Police: 507-437-9400 | Hospital: 507-434-1999 | |
. | ||
Cobblestone Hotel & Suites: 507-433-1000 | Rodeway: 507-433-9254 | |
. | ||
Dusty’s Bar & Lounge: 507-396-8446 | B&J Bar and Grill: 507-433-9830 | |
. | ||
Piggy Blue’s Bar-B-Que: 507-434-5975 | Steve’s Pizza: 507-437-3249 | |
. | ||
C&S Cycle Service: 507-847-3939 | Austin City Powersports: 507-444-5200 | |
. |
Stewartville MN 209
Police: 507-533-8711 | Hospital: 507-533-4700 | |
. | ||
America’s Stay Inn: 507-533-4747 | ||
. | ||
Brothers Bar & Grill: 507-533-0337 | Down Under Bar & Grill: 507-533-4329 | |
. | ||
Pizza Ranch: 507-533-0117 | New Hunan: 507-533-0336 | |
. | ||
Podein’s Power Equipment: 507-533-8841 | ||
. |
LaCrosse WI
Mile Marker 1
Police: 608-789-7260 | Hospital: 608-392-7000 | |
. | ||
Welch Motel: 608-788-1300 | Days Inn: 608-783-1000 | |
. | ||
Kramer’s Bar & Grill: 608-784-8541 | John’s Bar: 608-782-9394 | |
. | ||
Buzzard Billy’s: 608-796-2277 | Freight House Restaurant: 608-784-6211 | |
. | ||
S&S Cycle: 608-627-1497 | Independent Cycle & ATV: 608-784-6444 | |
. |